Piggy Riches Slot Review



Piggy Riches slot machine is a very enticing game, with an appealing interface, and the quaint oink here and there. This video slot is provided by NetEnt, formerly known as Net Entertainment, a Swiss company founded in 1996.We will be reviewing the game’s mechanics, symbols, special features, and everything in between. Keep reading to find out if this game is worth a spin! Piggy Riches slot from NetEnt has 15 lines and 5 reels. Here's how you can win up to 2,746x bet with Free Spins, Multipliers and Piggy Riches Wilds.

As the name gives it away this game features lots of pigs, Rich Pigs to be more specific. A NetEnt developed game it is fairly new but has gotten off to a great start amongst players with great reviews.

Piggy Riches Slot ReviewPiggy Riches Slot Review

It is a 5 reel, 15 line video slot machine that is focused on anything that is expensive. The game is topped to its banks with gold, furs, sacks of money, car keys and of course Piggy banks!

There are piggy wilds and will act as multipliers for your wins when you get a winnings line combination and the wins in this game can pile up quickly to formidable amounts.

If you are into bright, shiny and expensive things with a great friendly feel to it, then this is the slot machine for you.

Sep 21st, 2017
Piggy riches slot reviewedSlot
Never
Slot
Not a member of Pastebin yet?Sign Up, it unlocks many cool features!
  1. Total made 469586832 spins, 160162752 of them were paid out (34.11%)
  2. Total staked 7043802480 coins, paid out by lines 5507937015 coins (78.20%)
  3. FreeSpins sessions 2546640 (0.5423%)
  4. Made 112732560 freespins (including multiplier), payout is 1322276942 (18.77%)
  5. PAYOUTS BREAKDOWN
  6. NO PAYOUTS: 0 coins (0.000%) 309424080 spins (65.89%)
  7. LESS THAN 15: 361211370 coins (5.128%) 57723498 spins (12.29%)
  8. FROM 15 TO 75: 2561269900 coins (36.36%) 85514194 spins (18.21%)
  9. FROM 75 TO 150: 1139154275 coins (16.17%) 12477440 spins (2.657%)
  10. FROM 150 TO 750: 979202725 coins (13.90%) 4128127 spins (0.8791%)
  11. FROM 750 TO 1500: 240605990 coins (3.416%) 254640 spins (0.05423%)
  12. FROM 1500 TO 7500: 226492755 coins (3.215%) 64843 spins (0.01381%)
  13. MORE THAN 7500: 84810 coins (0.001204%) 10 spins (0.000002130%)
  14. SYMBOLS BREAKDOWN
  15. SCATTER 2 799148160 coins (11.35%) 26638272 spins (5.673%)
  16. SCATTER 3 146111040 coins (2.074%) 2435184 spins (0.5186%)
  17. SCATTER 4 24640200 coins (0.3498%) 109512 spins (0.02332%)
  18. SCATTER 5 2916000 coins (0.04140%) 1944 spins (0.0004140%)
  19. WILD 2 22376250 coins (0.3177%) 1491750 spins (0.3177%)
  20. WILD 3 3253500 coins (0.04619%) 43380 spins (0.009238%)
  21. WILD 4 769500 coins (0.01092%) 855 spins (0.0001821%)
  22. WILD 5 90000 coins (0.001278%) 15 spins (0.000003194%)
  23. MONEY 2 467532000 coins (6.637%) 51948000 spins (11.06%)
  24. MONEY 3 276412500 coins (3.924%) 5159700 spins (1.099%)
  25. MONEY 4 195372000 coins (2.774%) 275400 spins (0.05865%)
  26. MONEY 5 113850000 coins (1.616%) 23025 spins (0.004903%)
  27. GOLD 3 276412500 coins (3.924%) 5159700 spins (1.099%)
  28. GOLD 4 97686000 coins (1.387%) 275400 spins (0.05865%)
  29. GOLD 5 56925000 coins (0.8082%) 23025 spins (0.004903%)
  30. KEYS 3 214812000 coins (3.050%) 5012280 spins (1.067%)
  31. KEYS 4 118665000 coins (1.685%) 413640 spins (0.08809%)
  32. KEYS 5 62538750 coins (0.8879%) 34545 spins (0.007356%)
  33. PURSE 3 268515000 coins (3.812%) 5012280 spins (1.067%)
  34. PURSE 4 71199000 coins (1.011%) 413640 spins (0.08809%)
  35. PURSE 5 33354000 coins (0.4735%) 34545 spins (0.007356%)
  36. PIG 3 161109000 coins (2.287%) 5012280 spins (1.067%)
  37. PIG 4 71199000 coins (1.011%) 413640 spins (0.08809%)
  38. PIG 5 16632000 coins (0.2361%) 34470 spins (0.007340%)
  39. ACE 3 274060800 coins (3.891%) 9285120 spins (1.977%)
  40. ACE 4 132345000 coins (1.879%) 1273980 spins (0.2713%)
  41. ACE 5 50816250 coins (0.7214%) 187350 spins (0.03990%)
  42. KING 3 179852400 coins (2.553%) 9140040 spins (1.946%)
  43. KING 4 70651500 coins (1.003%) 1370820 spins (0.2919%)
  44. KING 5 48813000 coins (0.6930%) 226710 spins (0.04828%)
  45. QUEEN 3 85503600 coins (1.214%) 8845200 spins (1.884%)
  46. QUEEN 4 56521200 coins (0.8024%) 1370820 spins (0.2919%)
  47. QUEEN 5 36609750 coins (0.5197%) 226710 spins (0.04828%)
  48. JACK 3 304422300 coins (4.322%) 37149840 spins (7.911%)
  49. JACK 4 150795225 coins (2.141%) 5649105 spins (1.203%)
  50. JACK 5 105500700 coins (1.498%) 929115 spins (0.1979%)
  51. TEN 3 299590200 coins (4.253%) 36560160 spins (7.786%)
  52. TEN 4 107415000 coins (1.525%) 6070680 spins (1.293%)
  53. TEN 5 103606500 coins (1.471%) 1105740 spins (0.2355%)

Piggy Riches Slot Reviewer